Where to Watch
xfinity / simsbury cable channels
96
Cable Access
1090
Schedule
| Time | Title | Description | Duration |
|---|---|---|---|
| Sunday, May 24, 2026 | |||
| 12:30am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:56:38 | |
| 2:30am | Open Space Committee Meeting | 01:15:37 | |
| 4:00am | Zoning Commission Meeting | 00:59:50 | |
| 5:00am | Sustainability Committee Meeting | 00:47:35 | |
| 6:00am | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 7:00am | Board of Finance Meeting | 02:51:36 | |
| 10:00am | Board of Selectmen Meeting | 02:19:15 | |
| 12:19pm | Board of Selectmen Meeting | 00:22:51 | |
| 1:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:56:38 | |
| 3:00pm | Open Space Committee Meeting | 01:15:37 | |
| 4:30pm | Zoning Commission Meeting | 00:59:50 | |
| 5:30pm | Sustainability Committee Meeting | 00:47:35 | |
| 6:30pm | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 7:30pm | Board of Finance Meeting | 02:51:36 | |
| 10:30pm | Planning Commission Meeting | 01:21:35 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Monday, May 25, 2026 | |||
| 12:00am | Board of Selectmen Meeting | 02:19:15 | |
| 2:19am | Board of Selectmen Meeting | 00:22:51 | |
| 3:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:56:38 | |
| 5:00am | Open Space Committee Meeting | 01:15:37 | |
| 6:30am | Zoning Commission Meeting | 00:59:50 | |
| 7:30am | Sustainability Committee Meeting | 00:47:35 | |
| 8:30am | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 9:30am | Board of Finance Meeting | 02:51:36 | |
| 12:30pm | Board of Selectmen Meeting | 02:19:15 | |
| 2:49pm | Board of Selectmen Meeting | 00:22:51 | |
| 3:30pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:56:38 | |
| 5:30pm | Open Space Committee Meeting | 01:15:37 | |
| 7:00pm | Zoning Commission Meeting | 00:59:50 | |
| 8:00pm | Sustainability Committee Meeting | 00:47:35 | |
| 9:00pm | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 10:00pm | Board of Finance Meeting | 02:51:36 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Tuesday, May 26, 2026 | |||
| 1:00am | Planning Commission Meeting | 01:21:35 | |
| 2:30am | Board of Selectmen Meeting | 02:19:15 | |
| 4:49am | Board of Selectmen Meeting | 00:22:51 | |
| 5:30am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:56:38 | |
| 7:30am | Open Space Committee Meeting | 01:15:37 | |
| 9:00am | Zoning Commission Meeting | 00:59:50 | |
| 10:00am | Sustainability Committee Meeting | 00:47:35 | |
| 11:00am | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 12:00pm | Board of Finance Meeting | 02:51:36 | |
| 7:00pm | LIVE Planning Commission Meeting | 02:30:00 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Wednesday, December 30, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Thursday, December 31, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
Public
xfinity / simsbury cable channels
5
Cable Access
1084
Education
xfinity / simsbury cable channels
95
Cable Access
1070
Government

