Where to Watch
xfinity / simsbury cable channels
96
Cable Access
1090
Schedule
| Time | Title | Description | Duration |
|---|---|---|---|
| Wednesday, June 17, 2026 | |||
| 12:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 3:00am | Board of Education Meeting | 01:45:28 | |
| 5:00am | Police Commission Meeting | 00:31:42 | |
| 5:30am | Planning Commission Meeting | 02:37:58 | |
| 8:15am | Zoning Commission Meeting | 01:14:21 | |
| 9:30am | Sustainability Committee Meeting | 01:11:30 | |
| 11:00am | Open Space Committee Meeting | 01:13:22 | |
| 12:30pm | Aging & Disability Commission | 01:07:13 | |
| 2:00pm | Board of Finance Meeting | 01:50:55 | |
| 4:00pm | Simsbury Public Library | 00:56:20 | |
| 5:00pm | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 6:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 9:00pm | Board of Education Meeting | 01:45:28 | |
| 11:00pm | Police Commission Meeting | 00:31:42 | |
| 11:30pm | Planning Commission Meeting | 02:37:58 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Thursday, June 18, 2026 | |||
| 2:15am | Zoning Commission Meeting | 01:14:21 | |
| 3:30am | Sustainability Committee Meeting | 01:11:30 | |
| 5:00am | Open Space Committee Meeting | 01:13:22 | |
| 6:30am | Aging & Disability Commission | 01:07:13 | |
| 8:00am | Board of Finance Meeting | 01:50:55 | |
| 10:00am | Simsbury Public Library | 00:56:20 | |
| 11:00am | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 12:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 3:00pm | Board of Education Meeting | 01:45:28 | |
| 5:00pm | Police Commission Meeting | 00:31:42 | |
| 5:30pm | Planning Commission Meeting | 02:37:58 | |
| 8:15pm | Zoning Commission Meeting | 01:14:21 | |
| 9:30pm | Sustainability Committee Meeting | 01:11:30 | |
| 11:00pm | Open Space Committee Meeting | 01:13:22 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Friday, June 19, 2026 | |||
| 12:30am | Aging & Disability Commission | 01:07:13 | |
| 2:00am | Board of Finance Meeting | 01:50:55 | |
| 4:00am | Simsbury Public Library | 00:56:20 | |
| 5:00am | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 6:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 9:00am | Board of Education Meeting | 01:45:28 | |
| 11:00am | Police Commission Meeting | 00:31:42 | |
| 11:30am | Planning Commission Meeting | 02:37:58 | |
| 2:15pm | Zoning Commission Meeting | 01:14:21 | |
| 3:30pm | Sustainability Committee Meeting | 01:11:30 | |
| 5:00pm | Open Space Committee Meeting | 01:13:22 | |
| 6:30pm | Aging & Disability Commission | 01:07:13 | |
| 8:00pm | Board of Finance Meeting | 01:50:55 | |
| 10:00pm | Simsbury Public Library | 00:56:20 | |
| 11:00pm | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Saturday, June 20, 2026 | |||
| 12:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 3:00am | Board of Education Meeting | 01:45:28 | |
| 5:00am | Police Commission Meeting | 00:31:42 | |
| 5:30am | Planning Commission Meeting | 02:37:58 | |
| 8:15am | Zoning Commission Meeting | 01:14:21 | |
| 9:30am | Sustainability Committee Meeting | 01:11:30 | |
| 11:00am | Open Space Committee Meeting | 01:13:22 | |
| 12:30pm | Aging & Disability Commission | 01:07:13 | |
| 2:00pm | Board of Finance Meeting | 01:50:55 | |
| 4:00pm | Simsbury Public Library | 00:56:20 | |
| 5:00pm | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 6:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 9:00pm | Board of Education Meeting | 01:45:28 | |
| 11:00pm | Police Commission Meeting | 00:31:42 | |
| 11:30pm | Planning Commission Meeting | 02:37:58 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Sunday, June 21, 2026 | |||
| 2:15am | Zoning Commission Meeting | 01:14:21 | |
| 3:30am | Sustainability Committee Meeting | 01:11:30 | |
| 5:00am | Open Space Committee Meeting | 01:13:22 | |
| 6:30am | Aging & Disability Commission | 01:07:13 | |
| 8:00am | Board of Finance Meeting | 01:50:55 | |
| 10:00am | Simsbury Public Library | 00:56:20 | |
| 11:00am | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 12:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 3:00pm | Board of Education Meeting | 01:45:28 | |
| 5:00pm | Police Commission Meeting | 00:31:42 | |
| 5:30pm | Planning Commission Meeting | 02:37:58 | |
| 8:15pm | Zoning Commission Meeting | 01:14:21 | |
| 9:30pm | Sustainability Committee Meeting | 01:11:30 | |
| 11:00pm | Open Space Committee Meeting | 01:13:22 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Monday, June 22, 2026 | |||
| 12:30am | Aging & Disability Commission | 01:07:13 | |
| 2:00am | Board of Finance Meeting | 01:50:55 | |
| 4:00am | Simsbury Public Library | 00:56:20 | |
| 5:00am | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| 6:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 02:55:59 | |
| 9:00am | Board of Education Meeting | 01:45:28 | |
| 11:00am | Police Commission Meeting | 00:31:42 | |
| 11:30am | Planning Commission Meeting | 02:37:58 | |
| 2:15pm | Zoning Commission Meeting | 01:14:21 | |
| 3:30pm | Sustainability Committee Meeting | 01:11:30 | |
| 5:00pm | Open Space Committee Meeting | 01:13:22 | |
| 6:30pm | Aging & Disability Commission | 01:07:13 | |
| 8:00pm | Board of Finance Meeting | 01:50:55 | |
| 10:00pm | Simsbury Public Library | 00:56:20 | |
| 11:00pm | Retirement Plan Sub-Committee Meeting | 00:55:21 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Tuesday, June 23, 2026 | |||
| 7:00pm | LIVE Planning Commission Meeting | 02:30:00 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Wednesday, December 30, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Thursday, December 31, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
Public
xfinity / simsbury cable channels
5
Cable Access
1084
Education
xfinity / simsbury cable channels
95
Cable Access
1070
Government

