Where to Watch
xfinity / simsbury cable channels
96
Cable Access
1090
Schedule
| Time | Title | Description | Duration |
|---|---|---|---|
| Wednesday, April 29, 2026 | |||
| 12:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 1:30am | Police Commission Meeting | 00:21:37 | |
| 2:00am | Board of Finance Meeting | 01:57:45 | |
| 4:00am | Board of Selectmen Meeting | 02:19:15 | |
| 6:30am | Board of Finance Meeting | 01:47:05 | |
| 8:30am | Board of Finance Meeting | 01:54:27 | |
| 10:30am | Aging & Disability Commission | 00:35:54 | |
| 11:30am | Zoning Commission Meeting | 01:11:00 | |
| 1:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 2:30pm | Police Commission Meeting | 00:21:37 | |
| 3:00pm | Board of Finance Meeting | 01:57:45 | |
| 5:00pm | Board of Selectmen Meeting | 02:19:15 | |
| 5:45pm | LIVE Board of Finance Meeting | 02:00:00 | |
| 7:45pm | Board of Finance Meeting | 01:47:05 | |
| 9:30pm | Board of Finance Meeting | 01:54:27 | |
| 11:30pm | Aging & Disability Commission | 00:35:54 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Thursday, April 30, 2026 | |||
| 12:30am | Zoning Commission Meeting | 01:11:00 | |
| 2:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 3:30am | Police Commission Meeting | 00:21:37 | |
| 4:00am | Board of Finance Meeting | 01:57:45 | |
| 6:00am | Board of Selectmen Meeting | 02:19:15 | |
| 8:30am | Board of Finance Meeting | 01:47:05 | |
| 9:00am | LIVE Board of Selectmen Meeting | 02:30:00 | |
| 11:30am | Board of Finance Meeting | 01:54:27 | |
| 12:30pm | Aging & Disability Commission | 00:35:54 | |
| 1:30pm | Zoning Commission Meeting | 01:11:00 | |
| 3:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 4:30pm | Police Commission Meeting | 00:21:37 | |
| 5:00pm | Board of Finance Meeting | 01:57:45 | |
| 7:00pm | Board of Selectmen Meeting | 02:19:15 | |
| 9:30pm | Board of Finance Meeting | 01:47:05 | |
| 11:30pm | Board of Finance Meeting | 01:54:27 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Friday, May 1, 2026 | |||
| 1:30am | Aging & Disability Commission | 00:35:54 | |
| 2:30am | Zoning Commission Meeting | 01:11:00 | |
| 4:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 5:30am | Police Commission Meeting | 00:21:37 | |
| 6:00am | Board of Finance Meeting | 01:57:45 | |
| 8:00am | Board of Selectmen Meeting | 02:19:15 | |
| 10:30am | Board of Finance Meeting | 01:47:05 | |
| 12:30pm | Board of Finance Meeting | 01:54:27 | |
| 2:30pm | Aging & Disability Commission | 00:35:54 | |
| 3:30pm | Zoning Commission Meeting | 01:11:00 | |
| 5:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 6:30pm | Police Commission Meeting | 00:21:37 | |
| 7:00pm | Board of Finance Meeting | 01:57:45 | |
| 9:00pm | Board of Selectmen Meeting | 02:19:15 | |
| 11:30pm | Board of Finance Meeting | 01:47:05 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Saturday, May 2, 2026 | |||
| 1:30am | Board of Finance Meeting | 01:54:27 | |
| 3:30am | Aging & Disability Commission | 00:35:54 | |
| 4:30am | Zoning Commission Meeting | 01:11:00 | |
| 6:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 7:30am | Police Commission Meeting | 00:21:37 | |
| 8:00am | Board of Finance Meeting | 01:57:45 | |
| 10:00am | Board of Selectmen Meeting | 02:19:15 | |
| 12:30pm | Board of Finance Meeting | 01:47:05 | |
| 2:30pm | Board of Finance Meeting | 01:54:27 | |
| 4:30pm | Aging & Disability Commission | 00:35:54 | |
| 5:30pm | Zoning Commission Meeting | 01:11:00 | |
| 7:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 8:30pm | Police Commission Meeting | 00:21:37 | |
| 9:00pm | Board of Finance Meeting | 01:57:45 | |
| 11:00pm | Board of Selectmen Meeting | 02:19:15 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Sunday, May 3, 2026 | |||
| 1:30am | Board of Finance Meeting | 01:47:05 | |
| 3:30am | Board of Finance Meeting | 01:54:27 | |
| 5:30am | Aging & Disability Commission | 00:35:54 | |
| 6:30am | Zoning Commission Meeting | 01:11:00 | |
| 8:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 9:30am | Police Commission Meeting | 00:21:37 | |
| 10:00am | Board of Finance Meeting | 01:57:45 | |
| 12:00pm | Board of Selectmen Meeting | 02:19:15 | |
| 2:30pm | Board of Finance Meeting | 01:47:05 | |
| 4:30pm | Board of Finance Meeting | 01:54:27 | |
| 6:30pm | Aging & Disability Commission | 00:35:54 | |
| 7:30pm | Zoning Commission Meeting | 01:11:00 | |
| 9:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 10:30pm | Police Commission Meeting | 00:21:37 | |
| 11:00pm | Board of Finance Meeting | 01:57:45 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Monday, May 4, 2026 | |||
| 1:00am | Board of Selectmen Meeting | 02:19:15 | |
| 3:30am | Board of Finance Meeting | 01:47:05 | |
| 5:30am | Board of Finance Meeting | 01:54:27 | |
| 7:30am | Aging & Disability Commission | 00:35:54 | |
| 8:30am | Zoning Commission Meeting | 01:11:00 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| 11:30am | Police Commission Meeting | 00:21:37 | |
| 12:00pm | Board of Finance Meeting | 01:57:45 | |
| 2:00pm | Board of Selectmen Meeting | 02:19:15 | |
| 4:30pm | Board of Finance Meeting | 01:47:05 | |
| 6:30pm | Board of Finance Meeting | 01:54:27 | |
| 8:30pm | Aging & Disability Commission | 00:35:54 | |
| 9:30pm | Zoning Commission Meeting | 01:11:00 | |
| 11:00pm | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 01:14:11 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Tuesday, May 5, 2026 | |||
| 12:30am | Police Commission Meeting | 00:21:37 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Wednesday, December 30, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
| Time | Title | Description | Duration |
|---|---|---|---|
| Thursday, December 31, 2026 | |||
| 12:00am | Board of Finance Meeting | 01:45:25 | |
| 2:00am | Board of Finance Meeting | 01:22:37 | |
| 3:30am | Board of Finance Meeting | 01:55:18 | |
| 5:30am | Board of Selectmen Meeting | 01:51:11 | |
| 7:30am | Aging & Disability Commission | 00:49:23 | |
| 8:20am | Zoning Commission Meeting | 00:08:19 | |
| 8:30am | Open Space Committee Meeting | 00:36:12 | |
| 9:30am | Police Commission Meeting | 00:18:22 | |
| 10:00am | Conservation Commission/Inland Wetlands and Watercourses Agency Meeting | 03:39:02 | |
| 2:00pm | Board of Finance Meeting | 01:45:25 | |
| 4:00pm | Board of Finance Meeting | 01:22:37 | |
| 5:30pm | Board of Finance Meeting | 01:55:18 | |
| 7:30pm | Board of Selectmen Meeting | 01:51:11 | |
| 9:30pm | Aging & Disability Commission | 00:49:23 | |
| 10:20pm | Zoning Commission Meeting | 00:08:19 | |
| 10:30pm | Open Space Committee Meeting | 00:36:12 | |
| 11:30pm | Police Commission Meeting | 00:18:22 | |
Public
xfinity / simsbury cable channels
5
Cable Access
1084
Education
xfinity / simsbury cable channels
95
Cable Access
1070
Government

